Y380T Crawler skid steer loader
Product Description :
Y380T Crawler skid steer loader Parameter
| Max working height | 2120mm | |
| Max pin height | 1865 mm | |
| Max Dumping height | 1405 mm | |
| Max Dumping distance | 575mm | |
| Max Dumping Angle | 37° | |
| Total height | 1350 mm | |
| Ground clearance | 121 mm | |
| Wheel base | ||
| Overall length without bucket | 1495 mm | |
| Total width | 1021 mm | |
| Bucket width | 1150mm | |
| Total length with bucket | 2245 mm | |
| overall length without the bucket after folding the pedal. | 1990 mm | |
| Engine | RATO Engine R740-1 | Briggs&Stration23HP |
| Rated Power (KW) | 16Kw/3600rpm | 17Kw/3600rpm |
| Rotating speed (rpm) | 3600 | 3600 |
| Noise (Db) | ≤95 | ≤95 |
| Hydraulic System | ||
| Pressure (Mpa) | 0-17 | 0-17 |
| Flow rate | 0-21.6L | 0-21.6L |
| Operating Load | 300 Kg | 300 Kg |
| Bucket Capacity | 0.15m³ | 0.15m³ |
| Max Lifting Force | 380 Kg | 380 Kg |
| Travel Speed | 0-4.5Km/h | 0-4.5Km/h |
| Operating Weight | 890 Kg | 890 Kg |
| Oil | ||
| Fuel tank | 20L | 20L |
| Engine oil | 1.7L | 1.7L |
| Hydraulic tank | 37L | 37L |



